|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Mountain Top Lodge - 1185 Black Bear DriveMars Hill
Summary
Type |
Cabin |
Bedrooms |
4 |
Bathrooms |
3.5 |
Guests |
10 |
King Beds |
1 |
Queen Beds |
3 |
Full Beds |
0 |
Twin Beds |
4 |
Welcome to Mountain Top Lodge in Western North Carolina near the entrance into Wolf Laurel! This expansive lodge has an immaculate open concept with hand hewn logs imported from Canada. It was hand built by a master craftsman complete with a stone fireplace that starts in the lowest of three levels and accommodates a propane log fire on the main level. The main floor has a beautiful kitchen to fill all of your cooking needs which opens to the dining area which all opens to the living area. This whole floor surrounds the huge rock fireplace which is the centerpiece of the room! There is a half bath on the main floor. Spend time in the TV corner, on one of the two large decks reading a book, or get up and take a hike enjoying the exquisite mountain view! It is so quiet that you can only hear the birds sing during your walk. When you go upstairs, you will find the master bedroom/suite (king bed) which includes a jacuzzi tub and stand-up shower. Walk out onto the private deck and enjoy! As we walk around the upstairs area, you will find two more bedrooms, one with bunk beds and the other with a queen bed, plus a loft with two twin beds. There is shower for guests located on this floor also. The lower floor has ping-pong and foosball tables. There is a large living area including a full size refrigerator a bedroom with a queen bed, and another bed (queen) in the living area. There is a full bath in the lower level which includes a tub and shower. A gas grill is located on the main deck along with a very large table to enjoy your meal and drinks outdoors. The owners have recently added a yard fire pit and ask that it be used with respect and care! Deer, turkey and other wildlife share this 2-acre property! Black Bear Drive is located near the quaint towns of Mars Hill , Marshall, Burnsville and Weaverville complete with unique shops and a 30 minute drive to Asheville. Wolf Laurel Provisions general store, just 2 miles up the road towards Wolf Laurel, recently opened it's doors and includes unique gift ideas, basic needs and food, along with delicious sandwiches, ice cream and wake-up-in-the-morning coffee! Take a trip to several of the nearby parks such as the Great Smoky Mountains, Pisgah National Forest, or the Nantahala Forest. Office Hours – Monday thru Friday 9am – 5pm. Bedroom Layout: 1: 1 King. 2: 1 Queen. 3: 1 Bunk Beds. 4: Loft – 2 Twin Beds. 5: 1 Queen. 6: 1 Queen in living area. THIS LODGE WILL BE CLOSED DURING THE WINTER MONTHS.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 0 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| BP | Jun 09, 2023 | Jun 15, 2023 | 365.00 |
| BP | Jun 16, 2023 | Jun 17, 2023 | 366.00 |
| BP | Jun 18, 2023 | Jun 21, 2023 | 365.00 |
| BP | Jun 22, 2023 | Jun 24, 2023 | 366.00 |
| BP | Jun 25, 2023 | Jun 25, 2023 | 365.00 |
| BP | Jun 26, 2023 | Jun 26, 2023 | 366.00 |
| BP | Jun 27, 2023 | Jun 27, 2023 | 365.00 |
| BP | Jun 28, 2023 | Jul 31, 2023 | 366.00 |
| BP | Aug 01, 2023 | Aug 01, 2023 | 365.00 |
| BP | Aug 02, 2023 | Aug 07, 2023 | 366.00 |
| BP | Aug 08, 2023 | Aug 08, 2023 | 365.00 |
| BP | Aug 09, 2023 | Aug 14, 2023 | 366.00 |
| BP | Aug 15, 2023 | Aug 16, 2023 | 365.00 |
| BP | Aug 17, 2023 | Aug 20, 2023 | 366.00 |
| BP | Aug 21, 2023 | Aug 24, 2023 | 365.00 |
| BP | Aug 25, 2023 | Aug 26, 2023 | 366.00 |
| BP | Aug 27, 2023 | Aug 31, 2023 | 365.00 |
| BP | Sep 01, 2023 | Sep 04, 2023 | 366.00 |
| BP | Sep 05, 2023 | Sep 07, 2023 | 365.00 |
| BP | Sep 08, 2023 | Sep 09, 2023 | 366.00 |
| BP | Sep 10, 2023 | Sep 14, 2023 | 365.00 |
| BP | Sep 15, 2023 | Sep 16, 2023 | 366.00 |
| BP | Sep 17, 2023 | Sep 21, 2023 | 365.00 |
| BP | Sep 22, 2023 | Sep 23, 2023 | 366.00 |
| BP | Sep 24, 2023 | Sep 28, 2023 | 365.00 |
| BP | Sep 29, 2023 | Sep 30, 2023 | 366.00 |
| BP | Oct 01, 2023 | Oct 05, 2023 | 365.00 |
| BP | Oct 06, 2023 | Oct 08, 2023 | 366.00 |
| BP | Oct 09, 2023 | Oct 11, 2023 | 365.00 |
| BP | Oct 12, 2023 | Oct 22, 2023 | 366.00 |
| BP | Oct 23, 2023 | Oct 25, 2023 | 365.00 |
| BP | Oct 26, 2023 | Oct 28, 2023 | 366.00 |
| BP | Oct 29, 2023 | Nov 02, 2023 | 365.00 |
| BP | Nov 03, 2023 | Nov 04, 2023 | 366.00 |
| BP | Nov 05, 2023 | Nov 09, 2023 | 365.00 |
| BP | Nov 10, 2023 | Nov 11, 2023 | 366.00 |
| BP | Nov 12, 2023 | Nov 16, 2023 | 365.00 |
| BP | Nov 17, 2023 | Nov 18, 2023 | 366.00 |
| BP | Nov 19, 2023 | Nov 19, 2023 | 365.00 |
| BP | Nov 20, 2023 | Nov 27, 2023 | 366.00 |
| BP | Nov 28, 2023 | Nov 30, 2023 | 365.00 |
| BP | Dec 01, 2023 | Dec 02, 2023 | 366.00 |
| BP | Dec 03, 2023 | Dec 15, 2023 | 365.00 |
| BP | Dec 16, 2023 | Dec 16, 2023 | 366.00 |
| BP | Dec 17, 2023 | Dec 19, 2023 | 365.00 |
| BP | Dec 20, 2023 | Dec 07, 2024 | 366.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|