Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

The Fishing Dream

Mars Hill

From $181 / night

Summary

Type Cabin
Bedrooms 2
Bathrooms 1
Guests 4
King Beds 0
Queen Beds 2
Full Beds 0
Twin Beds 0
FC Stream 2.jpgFC Whole Front Porch.jpgFC Table Chairs.jpgFC Birdhouse.jpgFC Kitchen.jpgFC Dining Bar.jpgFC Couch.jpgFC Door.jpgFC Bedroom 2.jpgFC Hanger.jpgFC Bedroom 1.jpgFC Bathroom.jpgFC Shower.jpgFC Close Strem.jpgFC Stream 3.jpgFC Big Laurel Creek.jpgFC Front Porch Side.jpgFC Front Porch.jpgFC Yard.jpgFC - Charcoal Grill.jpg

A fisherman's dream vacation! This brand new cabin will be open for rent April, 2023! Walk in the front door to an open living room/counter/kitchen section perfect for one, two, three, or four people! There are two bedrooms, one on each side of the living area, both with queen beds. The bathroom is roomy with a standup shower, sink, and leads to the washer and dryer. A hairdryer is provided. There is a wooden counter with chairs for eating, or take your plate out to the back deck to eat while listening to the Big Laurel Creek located just a few feet away. The kitchen is all new with a side-by-side refrigerator, sink, stove/oven and is completely stocked with cooking utensils, plates for 4, a Keurig coffee maker, toaster and microwaive. The owner has also included a crockpot. Entrance to I26 connecting NC and TN is just 2 miles up the road. You must have a valid fishing license to fish in the creek - - keep what you catch! This 600 square foot cabin is 20 minutes from Erwin, TN, 40 minutes to Johnson City, TN, 20 minutes to Weaverville NC, and 30 minutes to Asheville, NC. Enjoy trout fishing, peace and quiet! You will love this cabin! There are more pictures to come shortly!

Amenities

Water View
Water View
WiFi
WiFi
Internet
Internet
Pets Allowed
Pets Allowed
Air Con
Air Con
Free Calls
Free Calls
BBQ
BBQ
Big Screen TV
Big Screen TV
Grill
Grill
Hair Dryer
Hair Dryer
Rocking Chairs
Rocking Chairs
Fishing
Fishing
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Laundry On Site
Laundry On Site
Microwave
Microwave
Partial Kitchen
Partial Kitchen
Unit Amenities
Unit Amenities

Video

[VIDEO]

Availability

Location

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<October 2024
MonTueWedThuFriSatSun
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
November 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024>>>
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 0 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 BPOct 04, 2024Oct 04, 2024375.00
 BPOct 05, 2024Oct 05, 2024399.00
 BPOct 06, 2024Oct 06, 2024255.00
 BPOct 07, 2024Oct 07, 2024207.00
 BPOct 08, 2024Oct 08, 2024199.00
 BPOct 09, 2024Oct 09, 2024217.00
 BPOct 10, 2024Oct 10, 2024301.00
 BPOct 11, 2024Oct 11, 2024437.00
 BPOct 12, 2024Oct 12, 2024528.00
 BPOct 13, 2024Oct 13, 2024376.00
 BPOct 14, 2024Oct 14, 2024320.00
 BPOct 15, 2024Oct 15, 2024247.00
 BPOct 16, 2024Oct 16, 2024260.00
 BPOct 17, 2024Oct 17, 2024335.00
 BPOct 18, 2024Oct 18, 2024462.00
 BPOct 19, 2024Oct 19, 2024490.00
 BPOct 20, 2024Oct 20, 2024322.00
 BPOct 21, 2024Oct 21, 2024250.00
 BPOct 22, 2024Oct 22, 2024225.00
 BPOct 23, 2024Oct 23, 2024231.00
 BPOct 24, 2024Oct 24, 2024294.00
 BPOct 25, 2024Oct 25, 2024413.00
 BPOct 26, 2024Oct 26, 2024431.00
 BPOct 27, 2024Oct 27, 2024260.00
 BPOct 28, 2024Oct 28, 2024189.00
 BPOct 29, 2024Oct 29, 2024181.00
 BPOct 30, 2024Oct 30, 2024195.00
 BPOct 31, 2024Oct 31, 2024265.00
 BPNov 01, 2024Nov 01, 2024419.00
 BPNov 02, 2024Nov 02, 2024430.00
 BPNov 03, 2024Nov 03, 2024264.00
 BPNov 04, 2024Nov 06, 2024188.00
 BPNov 07, 2024Nov 07, 2024251.00
 BPNov 08, 2024Nov 08, 2024405.00
 BPNov 09, 2024Nov 09, 2024451.00
 BPNov 10, 2024Nov 10, 2024281.00
 BPNov 11, 2024Nov 11, 2024206.00
 BPNov 12, 2024Nov 13, 2024188.00
 BPNov 14, 2024Nov 14, 2024251.00
 BPNov 15, 2024Nov 15, 2024381.00
 BPNov 16, 2024Nov 16, 2024420.00
 BPNov 17, 2024Nov 17, 2024246.00
 BPNov 18, 2024Nov 20, 2024188.00
 BPNov 21, 2024Nov 21, 2024263.00
 BPNov 22, 2024Nov 22, 2024385.00
 BPNov 23, 2024Nov 23, 2024414.00
 BPNov 24, 2024Nov 24, 2024230.00
 BPNov 25, 2024Nov 25, 2024454.00
 BPNov 26, 2024Nov 26, 2024443.00
 BPNov 27, 2024Nov 27, 2024453.00
 BPNov 28, 2024Nov 28, 2024533.00
 BPNov 29, 2024Nov 29, 2024595.00
 BPNov 30, 2024Nov 30, 2024630.00
 BPDec 01, 2024Dec 01, 2024491.00
 BPDec 02, 2024Dec 05, 2024188.00
 BPDec 06, 2024Dec 06, 2024231.00
 BPDec 07, 2024Dec 07, 2024285.00
 BPDec 08, 2024Dec 12, 2024188.00
 BPDec 13, 2024Dec 13, 2024211.00
 BPDec 14, 2024Dec 14, 2024269.00
 BPDec 15, 2024Dec 15, 2024230.00
 BPDec 16, 2024Dec 16, 2024214.00
 BPDec 17, 2024Dec 17, 2024215.00
 BPDec 18, 2024Dec 18, 2024216.00
 BPDec 19, 2024Dec 19, 2024210.00
 BPDec 20, 2024Dec 20, 2024521.00
 BPDec 21, 2024Dec 21, 2024596.00
 BPDec 22, 2024Dec 22, 2024554.00
 BPDec 23, 2024Dec 23, 2024538.00
 BPDec 24, 2024Dec 24, 2024528.00
 BPDec 25, 2024Dec 25, 2024531.00
 BPDec 26, 2024Dec 26, 2024533.00
 BPDec 27, 2024Dec 27, 2024620.00
 BPDec 28, 2024Dec 28, 2024691.00
 BPDec 29, 2024Dec 29, 2024663.00
 BPDec 30, 2024Dec 30, 2024708.00
 BPDec 31, 2024Dec 31, 2024686.00
[Collapse]2025
 BPJan 01, 2025Jan 01, 2025653.00
 BPJan 02, 2025Jan 02, 2025341.00
 BPJan 03, 2025Jan 03, 2025405.00
 BPJan 04, 2025Jan 04, 2025416.00
 BPJan 05, 2025Jan 05, 2025345.00
 BPJan 06, 2025Jan 06, 2025273.00
 BPJan 07, 2025Jan 07, 2025226.00
 BPJan 08, 2025Jan 08, 2025215.00
 BPJan 09, 2025Jan 09, 2025225.00
 BPJan 10, 2025Jan 10, 2025321.00
 BPJan 11, 2025Jan 11, 2025325.00
 BPJan 12, 2025Jan 12, 2025258.00
 BPJan 13, 2025Jan 13, 2025205.00
 BPJan 14, 2025Jan 15, 2025188.00
 BPJan 16, 2025Jan 16, 2025210.00
 BPJan 17, 2025Jan 17, 2025309.00
 BPJan 18, 2025Jan 18, 2025364.00
 BPJan 19, 2025Jan 19, 2025276.00
 BPJan 20, 2025Jan 20, 2025226.00
 BPJan 21, 2025Jan 22, 2025188.00
 BPJan 23, 2025Jan 23, 2025206.00
 BPJan 24, 2025Jan 24, 2025291.00
 BPJan 25, 2025Jan 25, 2025305.00
 BPJan 26, 2025Jan 26, 2025220.00
 BPJan 27, 2025Jan 29, 2025188.00
 BPJan 30, 2025Jan 30, 2025191.00
 BPJan 31, 2025Jan 31, 2025274.00
 BPFeb 01, 2025Feb 01, 2025289.00
 BPFeb 02, 2025Feb 02, 2025211.00
 BPFeb 03, 2025Feb 05, 2025188.00
 BPFeb 06, 2025Feb 06, 2025204.00
 BPFeb 07, 2025Feb 07, 2025285.00
 BPFeb 08, 2025Feb 08, 2025299.00
 BPFeb 09, 2025Feb 09, 2025218.00
 BPFeb 10, 2025Feb 10, 2025200.00
 BPFeb 11, 2025Feb 12, 2025188.00
 BPFeb 13, 2025Feb 13, 2025215.00
 BPFeb 14, 2025Feb 14, 2025295.00
 BPFeb 15, 2025Feb 15, 2025359.00
 BPFeb 16, 2025Feb 16, 2025275.00
 BPFeb 17, 2025Feb 17, 2025251.00
 BPFeb 18, 2025Feb 18, 2025196.00
 BPFeb 19, 2025Feb 19, 2025193.00
 BPFeb 20, 2025Feb 20, 2025216.00
 BPFeb 21, 2025Feb 21, 2025305.00
 BPFeb 22, 2025Feb 22, 2025328.00
 BPFeb 23, 2025Feb 23, 2025233.00
 BPFeb 24, 2025Feb 24, 2025198.00
 BPFeb 25, 2025Feb 25, 2025189.00
 BPFeb 26, 2025Feb 26, 2025188.00
 BPFeb 27, 2025Feb 27, 2025195.00
 BPFeb 28, 2025Feb 28, 2025291.00
 BPMar 01, 2025Mar 01, 2025315.00
 BPMar 02, 2025Mar 02, 2025224.00
 BPMar 03, 2025Mar 04, 2025188.00
 BPMar 05, 2025Mar 05, 2025189.00
 BPMar 06, 2025Mar 06, 2025196.00
 BPMar 07, 2025Mar 07, 2025303.00
 BPMar 08, 2025Mar 08, 2025328.00
 BPMar 09, 2025Mar 09, 2025243.00
 BPMar 10, 2025Mar 10, 2025198.00
 BPMar 11, 2025Mar 11, 2025221.00
 BPMar 12, 2025Mar 12, 2025229.00
 BPMar 13, 2025Mar 13, 2025238.00
 BPMar 14, 2025Mar 14, 2025350.00
 BPMar 15, 2025Mar 15, 2025373.00
 BPMar 16, 2025Mar 16, 2025278.00
 BPMar 17, 2025Mar 17, 2025226.00
 BPMar 18, 2025Mar 18, 2025240.00
 BPMar 19, 2025Mar 19, 2025234.00
 BPMar 20, 2025Mar 20, 2025241.00
 BPMar 21, 2025Mar 21, 2025346.00
 BPMar 22, 2025Mar 22, 2025356.00
 BPMar 23, 2025Mar 23, 2025251.00
 BPMar 24, 2025Mar 24, 2025203.00
 BPMar 25, 2025Mar 25, 2025223.00
 BPMar 26, 2025Mar 26, 2025224.00
 BPMar 27, 2025Mar 27, 2025249.00
 BPMar 28, 2025Mar 28, 2025355.00
 BPMar 29, 2025Mar 29, 2025365.00
 BPMar 30, 2025Mar 30, 2025264.00
 BPMar 31, 2025Mar 31, 2025214.00
 BPApr 01, 2025Apr 01, 2025219.00
 BPApr 02, 2025Apr 02, 2025218.00
 BPApr 03, 2025Apr 03, 2025255.00
 BPApr 04, 2025Apr 04, 2025348.00
 BPApr 05, 2025Apr 05, 2025355.00
 BPApr 06, 2025Apr 06, 2025255.00
 BPApr 07, 2025Apr 07, 2025201.00
 BPApr 08, 2025Apr 08, 2025204.00
 BPApr 09, 2025Apr 09, 2025206.00
 BPApr 10, 2025Apr 10, 2025255.00
 BPApr 11, 2025Apr 11, 2025356.00
 BPApr 12, 2025Apr 12, 2025369.00
 BPApr 13, 2025Apr 13, 2025270.00
 BPApr 14, 2025Apr 14, 2025214.00
 BPApr 15, 2025Apr 16, 2025210.00
 BPApr 17, 2025Apr 17, 2025296.00
 BPApr 18, 2025Apr 18, 2025403.00
 BPApr 19, 2025Apr 19, 2025410.00
 BPApr 20, 2025Apr 20, 2025299.00
 BPApr 21, 2025Apr 21, 2025241.00
 BPApr 22, 2025Apr 23, 2025188.00
 BPApr 24, 2025Apr 24, 2025220.00
 BPApr 25, 2025Apr 25, 2025343.00
 BPApr 26, 2025Apr 26, 2025350.00
 BPApr 27, 2025Apr 27, 2025245.00
 BPApr 28, 2025Apr 28, 2025200.00
 BPApr 29, 2025Apr 29, 2025191.00
 BPApr 30, 2025Apr 30, 2025189.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software