|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
The Fishing DreamMars Hill
Summary
Type |
Cabin |
Bedrooms |
2 |
Bathrooms |
1 |
Guests |
4 |
King Beds |
0 |
Queen Beds |
2 |
Full Beds |
0 |
Twin Beds |
0 |
A fisherman's dream vacation! This brand new cabin will be open for rent April, 2023! Walk in the front door to an open living room/counter/kitchen section perfect for one, two, three, or four people! There are two bedrooms, one on each side of the living area, both with queen beds. The bathroom is roomy with a standup shower, sink, and leads to the washer and dryer. A hairdryer is provided. There is a wooden counter with chairs for eating, or take your plate out to the back deck to eat while listening to the Big Laurel Creek located just a few feet away. The kitchen is all new with a side-by-side refrigerator, sink, stove/oven and is completely stocked with cooking utensils, plates for 4, a Keurig coffee maker, toaster and microwaive. The owner has also included a crockpot. Entrance to I26 connecting NC and TN is just 2 miles up the road. You must have a valid fishing license to fish in the creek - - keep what you catch! This 600 square foot cabin is 20 minutes from Erwin, TN, 40 minutes to Johnson City, TN, 20 minutes to Weaverville NC, and 30 minutes to Asheville, NC. Enjoy trout fishing, peace and quiet! You will love this cabin! There are more pictures to come shortly!
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 0 weeks of rental then payment is due in full.
|
| 2024 |
| BP | Dec 22, 2024 | Dec 22, 2024 | 554.00 |
| BP | Dec 23, 2024 | Dec 23, 2024 | 538.00 |
| BP | Dec 24, 2024 | Dec 24, 2024 | 528.00 |
| BP | Dec 25, 2024 | Dec 25, 2024 | 531.00 |
| BP | Dec 26, 2024 | Dec 26, 2024 | 533.00 |
| BP | Dec 27, 2024 | Dec 27, 2024 | 620.00 |
| BP | Dec 28, 2024 | Dec 28, 2024 | 691.00 |
| BP | Dec 29, 2024 | Dec 29, 2024 | 663.00 |
| BP | Dec 30, 2024 | Dec 30, 2024 | 708.00 |
| BP | Dec 31, 2024 | Dec 31, 2024 | 686.00 |
| 2025 |
| BP | Jan 01, 2025 | Jan 01, 2025 | 653.00 |
| BP | Jan 02, 2025 | Jan 02, 2025 | 341.00 |
| BP | Jan 03, 2025 | Jan 03, 2025 | 405.00 |
| BP | Jan 04, 2025 | Jan 04, 2025 | 416.00 |
| BP | Jan 05, 2025 | Jan 05, 2025 | 345.00 |
| BP | Jan 06, 2025 | Jan 06, 2025 | 273.00 |
| BP | Jan 07, 2025 | Jan 07, 2025 | 226.00 |
| BP | Jan 08, 2025 | Jan 08, 2025 | 215.00 |
| BP | Jan 09, 2025 | Jan 09, 2025 | 225.00 |
| BP | Jan 10, 2025 | Jan 10, 2025 | 321.00 |
| BP | Jan 11, 2025 | Jan 11, 2025 | 325.00 |
| BP | Jan 12, 2025 | Jan 12, 2025 | 258.00 |
| BP | Jan 13, 2025 | Jan 13, 2025 | 205.00 |
| BP | Jan 14, 2025 | Jan 15, 2025 | 188.00 |
| BP | Jan 16, 2025 | Jan 16, 2025 | 210.00 |
| BP | Jan 17, 2025 | Jan 17, 2025 | 309.00 |
| BP | Jan 18, 2025 | Jan 18, 2025 | 364.00 |
| BP | Jan 19, 2025 | Jan 19, 2025 | 276.00 |
| BP | Jan 20, 2025 | Jan 20, 2025 | 226.00 |
| BP | Jan 21, 2025 | Jan 22, 2025 | 188.00 |
| BP | Jan 23, 2025 | Jan 23, 2025 | 206.00 |
| BP | Jan 24, 2025 | Jan 24, 2025 | 291.00 |
| BP | Jan 25, 2025 | Jan 25, 2025 | 305.00 |
| BP | Jan 26, 2025 | Jan 26, 2025 | 220.00 |
| BP | Jan 27, 2025 | Jan 29, 2025 | 188.00 |
| BP | Jan 30, 2025 | Jan 30, 2025 | 191.00 |
| BP | Jan 31, 2025 | Jan 31, 2025 | 274.00 |
| BP | Feb 01, 2025 | Feb 01, 2025 | 289.00 |
| BP | Feb 02, 2025 | Feb 02, 2025 | 211.00 |
| BP | Feb 03, 2025 | Feb 05, 2025 | 188.00 |
| BP | Feb 06, 2025 | Feb 06, 2025 | 204.00 |
| BP | Feb 07, 2025 | Feb 07, 2025 | 285.00 |
| BP | Feb 08, 2025 | Feb 08, 2025 | 299.00 |
| BP | Feb 09, 2025 | Feb 09, 2025 | 218.00 |
| BP | Feb 10, 2025 | Feb 10, 2025 | 200.00 |
| BP | Feb 11, 2025 | Feb 12, 2025 | 188.00 |
| BP | Feb 13, 2025 | Feb 13, 2025 | 215.00 |
| BP | Feb 14, 2025 | Feb 14, 2025 | 295.00 |
| BP | Feb 15, 2025 | Feb 15, 2025 | 359.00 |
| BP | Feb 16, 2025 | Feb 16, 2025 | 275.00 |
| BP | Feb 17, 2025 | Feb 17, 2025 | 251.00 |
| BP | Feb 18, 2025 | Feb 18, 2025 | 196.00 |
| BP | Feb 19, 2025 | Feb 19, 2025 | 193.00 |
| BP | Feb 20, 2025 | Feb 20, 2025 | 216.00 |
| BP | Feb 21, 2025 | Feb 21, 2025 | 305.00 |
| BP | Feb 22, 2025 | Feb 22, 2025 | 328.00 |
| BP | Feb 23, 2025 | Feb 23, 2025 | 233.00 |
| BP | Feb 24, 2025 | Feb 24, 2025 | 198.00 |
| BP | Feb 25, 2025 | Feb 25, 2025 | 189.00 |
| BP | Feb 26, 2025 | Feb 26, 2025 | 188.00 |
| BP | Feb 27, 2025 | Feb 27, 2025 | 195.00 |
| BP | Feb 28, 2025 | Feb 28, 2025 | 291.00 |
| BP | Mar 01, 2025 | Mar 01, 2025 | 315.00 |
| BP | Mar 02, 2025 | Mar 02, 2025 | 224.00 |
| BP | Mar 03, 2025 | Mar 04, 2025 | 188.00 |
| BP | Mar 05, 2025 | Mar 05, 2025 | 189.00 |
| BP | Mar 06, 2025 | Mar 06, 2025 | 196.00 |
| BP | Mar 07, 2025 | Mar 07, 2025 | 303.00 |
| BP | Mar 08, 2025 | Mar 08, 2025 | 328.00 |
| BP | Mar 09, 2025 | Mar 09, 2025 | 243.00 |
| BP | Mar 10, 2025 | Mar 10, 2025 | 198.00 |
| BP | Mar 11, 2025 | Mar 11, 2025 | 221.00 |
| BP | Mar 12, 2025 | Mar 12, 2025 | 229.00 |
| BP | Mar 13, 2025 | Mar 13, 2025 | 238.00 |
| BP | Mar 14, 2025 | Mar 14, 2025 | 350.00 |
| BP | Mar 15, 2025 | Mar 15, 2025 | 373.00 |
| BP | Mar 16, 2025 | Mar 16, 2025 | 278.00 |
| BP | Mar 17, 2025 | Mar 17, 2025 | 226.00 |
| BP | Mar 18, 2025 | Mar 18, 2025 | 240.00 |
| BP | Mar 19, 2025 | Mar 19, 2025 | 234.00 |
| BP | Mar 20, 2025 | Mar 20, 2025 | 241.00 |
| BP | Mar 21, 2025 | Mar 21, 2025 | 346.00 |
| BP | Mar 22, 2025 | Mar 22, 2025 | 356.00 |
| BP | Mar 23, 2025 | Mar 23, 2025 | 251.00 |
| BP | Mar 24, 2025 | Mar 24, 2025 | 203.00 |
| BP | Mar 25, 2025 | Mar 25, 2025 | 223.00 |
| BP | Mar 26, 2025 | Mar 26, 2025 | 224.00 |
| BP | Mar 27, 2025 | Mar 27, 2025 | 249.00 |
| BP | Mar 28, 2025 | Mar 28, 2025 | 355.00 |
| BP | Mar 29, 2025 | Mar 29, 2025 | 365.00 |
| BP | Mar 30, 2025 | Mar 30, 2025 | 264.00 |
| BP | Mar 31, 2025 | Mar 31, 2025 | 214.00 |
| BP | Apr 01, 2025 | Apr 01, 2025 | 219.00 |
| BP | Apr 02, 2025 | Apr 02, 2025 | 218.00 |
| BP | Apr 03, 2025 | Apr 03, 2025 | 255.00 |
| BP | Apr 04, 2025 | Apr 04, 2025 | 348.00 |
| BP | Apr 05, 2025 | Apr 05, 2025 | 355.00 |
| BP | Apr 06, 2025 | Apr 06, 2025 | 255.00 |
| BP | Apr 07, 2025 | Apr 07, 2025 | 201.00 |
| BP | Apr 08, 2025 | Apr 08, 2025 | 204.00 |
| BP | Apr 09, 2025 | Apr 09, 2025 | 206.00 |
| BP | Apr 10, 2025 | Apr 10, 2025 | 255.00 |
| BP | Apr 11, 2025 | Apr 11, 2025 | 356.00 |
| BP | Apr 12, 2025 | Apr 12, 2025 | 369.00 |
| BP | Apr 13, 2025 | Apr 13, 2025 | 270.00 |
| BP | Apr 14, 2025 | Apr 14, 2025 | 214.00 |
| BP | Apr 15, 2025 | Apr 16, 2025 | 210.00 |
| BP | Apr 17, 2025 | Apr 17, 2025 | 296.00 |
| BP | Apr 18, 2025 | Apr 18, 2025 | 403.00 |
| BP | Apr 19, 2025 | Apr 19, 2025 | 410.00 |
| BP | Apr 20, 2025 | Apr 20, 2025 | 299.00 |
| BP | Apr 21, 2025 | Apr 21, 2025 | 241.00 |
| BP | Apr 22, 2025 | Apr 23, 2025 | 188.00 |
| BP | Apr 24, 2025 | Apr 24, 2025 | 220.00 |
| BP | Apr 25, 2025 | Apr 25, 2025 | 343.00 |
| BP | Apr 26, 2025 | Apr 26, 2025 | 350.00 |
| BP | Apr 27, 2025 | Apr 27, 2025 | 245.00 |
| BP | Apr 28, 2025 | Apr 28, 2025 | 200.00 |
| BP | Apr 29, 2025 | Apr 29, 2025 | 191.00 |
| BP | Apr 30, 2025 | Apr 30, 2025 | 189.00 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|