Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Copper Sky - 112 Tearshirt

Mars Hill

From $220 / night

Summary

Type House
Bedrooms 2
Bathrooms 1.5
Guests 8
King Beds 1
Queen Beds 1
Full Beds 1
Twin Beds 2
1-web-or-mls-DSC09259(1).jpg2-web-or-mls-DSC09264(1).jpg3-web-or-mls-DSC09269(1).jpg4-web-or-mls-DSC09350.JPG5-web-or-mls-DSC09347.JPG6-web-or-mls-DSC09355.JPG7-web-or-mls-DSC09344.JPG8-web-or-mls-DSC09341.JPG9-web-or-mls-DSC09326.JPG10-web-or-mls-DSC09332.JPG11-web-or-mls-DSC09335.JPG12-web-or-mls-DSC09329.JPG13-web-or-mls-DSC09338.JPG14-web-or-mls-DSC09306.JPG15-web-or-mls-DSC09314.JPG16-web-or-mls-DSC09323.JPGIMG_20230921_105656.jpgMaster BR.jpg19-web-or-mls-DSC09320.JPG20-web-or-mls-DSC09358.JPG21-web-or-mls-DSC09363.JPG22-web-or-mls-DSC09368.JPG23-web-or-mls-DSC09373.JPG24-web-or-mls-DSC09284(1).jpg25-web-or-mls-DSC09274(1).jpg26-web-or-mls-DSC09289(1).jpg27-web-or-mls-DSC09297(1).jpg28-web-or-mls-DSC09292(1).jpg

This is a sweet A-frame with two bedrooms and a full bath on the main level and a loft with a queen bed, two singles and a half bath. Altogether, this log home can sleep up to eight people. The kitchen includes a new dishwasher and range/stove and opens into the living room which includes a dining room table and chairs and two new sliding glass doors that lead out to the large deck and a beautiful view! At an elevation at over 4,000 feet, there is no need for A/C in the summer, and with the oil heat, the winter is nice and cozy! The area behind the house is perfect for children with a playhouse and room to play games and explore. The driveway and parking area are level and graveled. This sweet cabin has a lot of privacy and is very quiet. Check it out. . .you will love it! Office Hours: Monday - Friday 9:00 am -5:00 pm Saturdays 9:00 am - Noon Bedroom Layout: 2-Bedrooms, 1.5 Bathrooms, sleeps 8 Bedroom 1: One King Bedroom (2 guests) Bedroom 2: One Queen Bedroom (2 guests) Loft Area: 2 Twin Beds (2 guests) / One Full Bed (2 guests) Please note: We highly recommend that you drive an all-wheel or 4-wheel drive vehicle in case of inclement weather.

Amenities

WiFi
WiFi
Internet
Internet
Pets Allowed
Pets Allowed
Gas Fireplace
Gas Fireplace
BBQ
BBQ
Grill
Grill
Rocking Chairs
Rocking Chairs
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Laundry On Site
Laundry On Site
Microwave
Microwave
Under Floor Heating
Under Floor Heating
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher

Video

[VIDEO]

Availability

Location

Rates

Reviews

Add review



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<September 2023
MonTueWedThuFriSatSun
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
October 2023
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023>>>
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
   
       
March 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
June 2024
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 1 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 BPSep 21, 2023Sep 28, 2023220.00
 BPSep 29, 2023Sep 29, 2023258.00
 BPSep 30, 2023Sep 30, 2023269.00
 BPOct 01, 2023Oct 04, 2023220.00
 BPOct 05, 2023Oct 05, 2023228.00
 BPOct 06, 2023Oct 06, 2023347.00
 BPOct 07, 2023Oct 07, 2023349.00
 BPOct 08, 2023Oct 08, 2023278.00
 BPOct 09, 2023Oct 09, 2023240.00
 BPOct 10, 2023Oct 10, 2023231.00
 BPOct 11, 2023Oct 11, 2023227.00
 BPOct 12, 2023Oct 12, 2023304.00
 BPOct 13, 2023Oct 14, 2023349.00
 BPOct 15, 2023Oct 15, 2023280.00
 BPOct 16, 2023Oct 16, 2023295.00
 BPOct 17, 2023Oct 17, 2023287.00
 BPOct 18, 2023Oct 18, 2023273.00
 BPOct 19, 2023Oct 19, 2023340.00
 BPOct 20, 2023Oct 21, 2023349.00
 BPOct 22, 2023Oct 22, 2023268.00
 BPOct 23, 2023Oct 23, 2023230.00
 BPOct 24, 2023Oct 25, 2023220.00
 BPOct 26, 2023Oct 26, 2023278.00
 BPOct 27, 2023Oct 28, 2023349.00
 BPOct 29, 2023Oct 29, 2023223.00
 BPOct 30, 2023Nov 01, 2023220.00
 BPNov 02, 2023Nov 02, 2023225.00
 BPNov 03, 2023Nov 03, 2023278.00
 BPNov 04, 2023Nov 04, 2023276.00
 BPNov 05, 2023Nov 09, 2023220.00
 BPNov 10, 2023Nov 10, 2023349.00
 BPNov 11, 2023Nov 11, 2023347.00
 BPNov 12, 2023Nov 16, 2023220.00
 BPNov 17, 2023Nov 17, 2023273.00
 BPNov 18, 2023Nov 18, 2023349.00
 BPNov 19, 2023Nov 19, 2023250.00
 BPNov 20, 2023Nov 20, 2023332.00
 BPNov 21, 2023Nov 21, 2023317.00
 BPNov 22, 2023Nov 22, 2023324.00
 BPNov 23, 2023Nov 27, 2023349.00
 BPNov 28, 2023Dec 01, 2023220.00
 BPDec 02, 2023Dec 02, 2023259.00
 BPDec 03, 2023Dec 08, 2023220.00
 BPDec 09, 2023Dec 09, 2023264.00
 BPDec 10, 2023Dec 15, 2023220.00
 BPDec 16, 2023Dec 16, 2023270.00
 BPDec 17, 2023Dec 17, 2023235.00
 BPDec 18, 2023Dec 19, 2023220.00
 BPDec 20, 2023Jan 01, 2024349.00
[Collapse]2024
 BPJan 02, 2024Jan 02, 2024322.00
 BPJan 03, 2024Jan 03, 2024288.00
 BPJan 04, 2024Jan 04, 2024248.00
 BPJan 05, 2024Jan 05, 2024297.00
 BPJan 06, 2024Jan 06, 2024304.00
 BPJan 07, 2024Jan 07, 2024251.00
 BPJan 08, 2024Jan 11, 2024220.00
 BPJan 12, 2024Jan 12, 2024290.00
 BPJan 13, 2024Jan 13, 2024330.00
 BPJan 14, 2024Jan 14, 2024269.00
 BPJan 15, 2024Jan 15, 2024221.00
 BPJan 16, 2024Jan 18, 2024220.00
 BPJan 19, 2024Jan 19, 2024289.00
 BPJan 20, 2024Jan 20, 2024315.00
 BPJan 21, 2024Jan 21, 2024231.00
 BPJan 22, 2024Jan 25, 2024220.00
 BPJan 26, 2024Jan 26, 2024267.00
 BPJan 27, 2024Jan 27, 2024301.00
 BPJan 28, 2024Feb 01, 2024220.00
 BPFeb 02, 2024Feb 02, 2024261.00
 BPFeb 03, 2024Feb 03, 2024300.00
 BPFeb 04, 2024Feb 08, 2024220.00
 BPFeb 09, 2024Feb 09, 2024267.00
 BPFeb 10, 2024Feb 10, 2024304.00
 BPFeb 11, 2024Feb 15, 2024220.00
 BPFeb 16, 2024Feb 16, 2024279.00
 BPFeb 17, 2024Feb 17, 2024348.00
 BPFeb 18, 2024Feb 18, 2024260.00
 BPFeb 19, 2024Feb 19, 2024237.00
 BPFeb 20, 2024Feb 22, 2024220.00
 BPFeb 23, 2024Feb 23, 2024283.00
 BPFeb 24, 2024Feb 24, 2024305.00
 BPFeb 25, 2024Feb 29, 2024220.00
 BPMar 01, 2024Mar 01, 2024274.00
 BPMar 02, 2024Mar 02, 2024296.00
 BPMar 03, 2024Mar 07, 2024220.00
 BPMar 08, 2024Mar 08, 2024288.00
 BPMar 09, 2024Mar 09, 2024313.00
 BPMar 10, 2024Mar 10, 2024233.00
 BPMar 11, 2024Mar 13, 2024220.00
 BPMar 14, 2024Mar 14, 2024225.00
 BPMar 15, 2024Mar 15, 2024333.00
 BPMar 16, 2024Mar 16, 2024349.00
 BPMar 17, 2024Mar 17, 2024261.00
 BPMar 18, 2024Mar 20, 2024220.00
 BPMar 21, 2024Mar 21, 2024221.00
 BPMar 22, 2024Mar 22, 2024324.00
 BPMar 23, 2024Mar 23, 2024335.00
 BPMar 24, 2024Mar 25, 2024349.00
 BPMar 26, 2024Mar 27, 2024220.00
 BPMar 28, 2024Mar 28, 2024274.00
 BPMar 29, 2024Mar 30, 2024349.00
 BPMar 31, 2024Mar 31, 2024290.00
 BPApr 01, 2024Apr 03, 2024220.00
 BPApr 04, 2024Apr 04, 2024242.00
 BPApr 05, 2024Apr 05, 2024330.00
 BPApr 06, 2024Apr 06, 2024340.00
 BPApr 07, 2024Apr 07, 2024247.00
 BPApr 08, 2024Apr 10, 2024242.00
 BPApr 11, 2024Apr 11, 2024272.00
 BPApr 12, 2024Apr 13, 2024349.00
 BPApr 14, 2024Apr 14, 2024282.00
 BPApr 15, 2024Apr 17, 2024242.00
 BPApr 18, 2024Apr 18, 2024259.00
 BPApr 19, 2024Apr 20, 2024349.00
 BPApr 21, 2024Apr 21, 2024288.00
 BPApr 22, 2024Apr 25, 2024242.00
 BPApr 26, 2024Apr 27, 2024349.00
 BPApr 28, 2024Apr 28, 2024259.00
 BPApr 29, 2024May 01, 2024242.00
 BPMay 02, 2024May 02, 2024244.00
 BPMay 03, 2024May 04, 2024349.00
 BPMay 05, 2024May 05, 2024271.00
 BPMay 06, 2024May 09, 2024242.00
 BPMay 10, 2024May 11, 2024349.00
 BPMay 12, 2024May 12, 2024257.00
 BPMay 13, 2024May 15, 2024242.00
 BPMay 16, 2024May 16, 2024256.00
 BPMay 17, 2024May 18, 2024349.00
 BPMay 19, 2024May 19, 2024275.00
 BPMay 20, 2024May 22, 2024242.00
 BPMay 23, 2024May 23, 2024270.00
 BPMay 24, 2024May 27, 2024349.00
 BPMay 28, 2024May 28, 2024246.00
 BPMay 29, 2024May 29, 2024253.00
 BPMay 30, 2024May 30, 2024285.00
 BPMay 31, 2024Jun 01, 2024349.00
 BPJun 02, 2024Jun 02, 2024310.00
 BPJun 03, 2024Jun 03, 2024270.00
 BPJun 04, 2024Jun 04, 2024261.00
 BPJun 05, 2024Jun 05, 2024273.00
 BPJun 06, 2024Jun 06, 2024301.00
 BPJun 07, 2024Jun 08, 2024349.00
 BPJun 09, 2024Jun 09, 2024329.00
 BPJun 10, 2024Jun 10, 2024292.00
 BPJun 11, 2024Jun 11, 2024283.00
 BPJun 12, 2024Jun 12, 2024297.00
 BPJun 13, 2024Jun 13, 2024336.00
 BPJun 14, 2024Jun 16, 2024349.00
 BPJun 17, 2024Jun 17, 2024329.00
 BPJun 18, 2024Jun 18, 2024312.00
 BPJun 19, 2024Jun 19, 2024331.00
 BPJun 20, 2024Jun 23, 2024349.00
 BPJun 24, 2024Jun 24, 2024329.00
 BPJun 25, 2024Jun 25, 2024298.00
 BPJun 26, 2024Jun 26, 2024322.00
 BPJun 27, 2024Jul 08, 2024349.00
 BPJul 09, 2024Jul 09, 2024320.00
 BPJul 10, 2024Jul 14, 2024349.00
 BPJul 15, 2024Jul 15, 2024335.00
 BPJul 16, 2024Jul 16, 2024304.00
 BPJul 17, 2024Jul 17, 2024332.00
 BPJul 18, 2024Jul 21, 2024349.00
 BPJul 22, 2024Jul 22, 2024332.00
 BPJul 23, 2024Jul 23, 2024312.00
 BPJul 24, 2024Jul 24, 2024332.00
 BPJul 25, 2024Jul 28, 2024349.00
 BPJul 29, 2024Jul 29, 2024337.00
 BPJul 30, 2024Jul 30, 2024319.00
 BPJul 31, 2024Jul 31, 2024344.00
 BPAug 01, 2024Aug 04, 2024349.00
 BPAug 05, 2024Aug 05, 2024346.00
 BPAug 06, 2024Aug 06, 2024321.00
 BPAug 07, 2024Aug 07, 2024336.00
 BPAug 08, 2024Aug 11, 2024349.00
 BPAug 12, 2024Aug 12, 2024309.00
 BPAug 13, 2024Aug 13, 2024286.00
 BPAug 14, 2024Aug 14, 2024338.00
 BPAug 15, 2024Aug 17, 2024349.00
 BPAug 18, 2024Aug 18, 2024346.00
 BPAug 19, 2024Aug 19, 2024271.00
 BPAug 20, 2024Aug 20, 2024253.00
 BPAug 21, 2024Aug 21, 2024254.00
 BPAug 22, 2024Aug 22, 2024307.00
 BPAug 23, 2024Aug 24, 2024349.00
 BPAug 25, 2024Aug 25, 2024314.00
 BPAug 26, 2024Aug 28, 2024253.00
 BPAug 29, 2024Aug 29, 2024271.00
 BPAug 30, 2024Sep 02, 2024349.00
 BPSep 03, 2024Sep 04, 2024253.00
 BPSep 05, 2024Sep 05, 2024346.00
 BPSep 06, 2024Sep 07, 2024349.00
 BPSep 08, 2024Sep 08, 2024265.00
 BPSep 09, 2024Sep 11, 2024253.00
 BPSep 12, 2024Sep 12, 2024275.00
 BPSep 13, 2024Sep 14, 2024349.00
 BPSep 15, 2024Sep 15, 2024270.00
 BPSep 16, 2024Sep 19, 2024253.00
 BPSep 20, 2024Sep 21, 2024349.00
 BPSep 22, 2024Sep 22, 2024313.00
 BPSep 23, 2024Sep 25, 2024275.00
 BPSep 26, 2024Sep 26, 2024294.00
 BPSep 27, 2024Sep 28, 2024349.00
 BPSep 29, 2024Sep 29, 2024321.00
 BPSep 30, 2024Oct 02, 2024275.00
 BPOct 03, 2024Oct 03, 2024309.00
 BPOct 04, 2024Oct 05, 2024349.00
 BPOct 06, 2024Oct 06, 2024348.00
 BPOct 07, 2024Oct 09, 2024275.00
 BPOct 10, 2024Oct 14, 2024349.00
 BPOct 15, 2024Oct 15, 2024321.00
 BPOct 16, 2024Oct 16, 2024336.00
 BPOct 17, 2024Oct 20, 2024349.00
 BPOct 21, 2024Oct 21, 2024343.00
 BPOct 22, 2024Oct 22, 2024308.00
 BPOct 23, 2024Oct 23, 2024311.00
 BPOct 24, 2024Oct 27, 2024349.00
 BPOct 28, 2024Oct 30, 2024275.00
 BPOct 31, 2024Oct 31, 2024320.00
 BPNov 01, 2024Nov 02, 2024349.00
 BPNov 03, 2024Nov 03, 2024308.00
 BPNov 04, 2024Nov 06, 2024275.00
 BPNov 07, 2024Nov 07, 2024294.00
 BPNov 08, 2024Nov 09, 2024349.00
 BPNov 10, 2024Nov 10, 2024318.00
 BPNov 11, 2024Nov 13, 2024275.00
 BPNov 14, 2024Nov 14, 2024289.00
 BPNov 15, 2024Nov 16, 2024349.00
 BPNov 17, 2024Nov 17, 2024284.00
 BPNov 18, 2024Nov 20, 2024275.00
 BPNov 21, 2024Nov 21, 2024304.00
 BPNov 22, 2024Nov 23, 2024349.00
 BPNov 24, 2024Nov 24, 2024275.00
 BPNov 25, 2024Dec 01, 2024349.00
 BPDec 02, 2024Dec 06, 2024275.00
 BPDec 07, 2024Dec 07, 2024330.00
 BPDec 08, 2024Dec 13, 2024275.00
 BPDec 14, 2024Dec 14, 2024313.00
 BPDec 15, 2024Dec 19, 2024275.00
 BPDec 20, 2024Jan 05, 2025349.00
[Collapse]2025
 BPJan 06, 2025Jan 06, 2025325.00
 BPJan 07, 2025Jan 09, 2025275.00
 BPJan 10, 2025Jan 11, 2025349.00
 BPJan 12, 2025Jan 12, 2025301.00
 BPJan 13, 2025Jan 16, 2025275.00
 BPJan 17, 2025Jan 18, 2025349.00
 BPJan 19, 2025Jan 19, 2025325.00
 BPJan 20, 2025Jan 23, 2025275.00
 BPJan 24, 2025Jan 24, 2025343.00
 BPJan 25, 2025Jan 25, 2025349.00
 BPJan 26, 2025Jan 30, 2025275.00
 BPJan 31, 2025Jan 31, 2025321.00
 BPFeb 01, 2025Feb 01, 2025349.00
 BPFeb 02, 2025Feb 06, 2025275.00
 BPFeb 07, 2025Feb 07, 2025333.00
 BPFeb 08, 2025Feb 08, 2025349.00
 BPFeb 09, 2025Feb 13, 2025275.00
 BPFeb 14, 2025Feb 14, 2025344.00
 BPFeb 15, 2025Feb 15, 2025349.00
 BPFeb 16, 2025Feb 16, 2025324.00
 BPFeb 17, 2025Feb 17, 2025295.00
 BPFeb 18, 2025Feb 20, 2025275.00
 BPFeb 21, 2025Feb 22, 2025349.00
 BPFeb 23, 2025Feb 27, 2025275.00
 BPFeb 28, 2025Feb 28, 2025344.00
 BPMar 01, 2025Mar 01, 2025349.00
 BPMar 02, 2025Mar 06, 2025275.00
 BPMar 07, 2025Mar 08, 2025349.00
 BPMar 09, 2025Mar 09, 2025284.00
 BPMar 10, 2025Mar 13, 2025275.00
 BPMar 14, 2025Mar 15, 2025349.00
 BPMar 16, 2025Mar 16, 2025326.00
 BPMar 17, 2025Mar 17, 2025275.00
 BPMar 18, 2025Mar 18, 2025281.00
 BPMar 19, 2025Mar 19, 2025275.00
 BPMar 20, 2025Mar 20, 2025280.00
 BPMar 21, 2025Mar 21, 2025349.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software